Charts
Matka Chart
MILAN DAY
11:00 AM - 02:00 PM
236-71
| Date | Result |
|---|---|
| 5/8/2026 | 930-2 |
| 5/7/2026 | 337-3 |
| 5/6/2026 | 768-1 |
| 5/5/2026 | 236-71 |
| 5/5/2026 | 037-0 |
| 5/4/2026 | 057-2 |
| 5/3/2026 | 449-7 |
| 5/2/2026 | 120-3 |
| 5/1/2026 | 557-7 |
| 4/30/2026 | 348-5 |
| 4/29/2026 | 521-8 |
| 4/28/2026 | 201-3 |
| 4/27/2026 | 168-5 |
| 4/26/2026 | 449-7 |
| 4/25/2026 | 877-2 |
| 4/24/2026 | 077-4 |
| 4/23/2026 | 001-1 |
| 4/22/2026 | 292-3 |
| 4/21/2026 | 107-8 |
| 4/20/2026 | 354-2 |
| 4/19/2026 | 631-0 |
| 4/18/2026 | 849-1 |
| 4/17/2026 | 701-8 |
| 4/16/2026 | 273-2 |
| 4/15/2026 | 240-6 |
| 4/14/2026 | 444-2 |
| 4/13/2026 | 315-9 |
| 4/12/2026 | 230-5 |
| 4/11/2026 | 617-4 |
| 4/10/2026 | 502-7 |
RAJDHANI DAY
12:00 PM - 02:00 PM
348-2
| Date | Result |
|---|---|
| 5/8/2026 | 153-9 |
| 5/7/2026 | 074-1 |
| 5/6/2026 | 076-3 |
| 5/5/2026 | 635-4 |
| 5/4/2026 | 172-0 |
| 5/3/2026 | 883-9 |
| 5/2/2026 | 277-6 |
| 5/1/2026 | 209-1 |
| 4/30/2026 | 408-2 |
| 4/29/2026 | 326-1 |
| 4/28/2026 | 670-3 |
| 4/27/2026 | 277-6 |
| 4/26/2026 | 048-2 |
| 4/25/2026 | 055-0 |
| 4/24/2026 | 619-6 |
| 4/23/2026 | 398-0 |
| 4/22/2026 | 612-9 |
| 4/21/2026 | 183-2 |
| 4/20/2026 | 464-4 |
| 4/19/2026 | 096-5 |
| 4/18/2026 | 482-4 |
| 4/17/2026 | 709-6 |
| 4/16/2026 | 537-5 |
| 4/15/2026 | 131-5 |
| 4/14/2026 | 627-5 |
| 4/13/2026 | 959-3 |
| 4/12/2026 | 251-8 |
| 4/11/2026 | 666-8 |
| 4/10/2026 | 987-4 |
| 4/9/2026 | 094-3 |
MUMBAI DAY
11:30 AM - 02:00 PM
| Date | Result |
|---|---|
| No history yet | |
MAIN MUMBAI
01:00 PM - 04:00 PM
| Date | Result |
|---|---|
| No history yet | |
KALYAN
04:00 PM - 06:00 PM
357-9
| Date | Result |
|---|---|
| 5/8/2026 | 955-9 |
| 5/7/2026 | 877-2 |
| 5/6/2026 | 356-4 |
| 5/5/2026 | 384-5 |
| 5/4/2026 | 492-5 |
| 5/3/2026 | 885-1 |
| 5/2/2026 | 386-7 |
| 5/1/2026 | 707-4 |
| 4/30/2026 | 167-4 |
| 4/29/2026 | 321-6 |
| 4/28/2026 | 154-0 |
| 4/27/2026 | 785-0 |
| 4/26/2026 | 581-4 |
| 4/25/2026 | 716-4 |
| 4/24/2026 | 619-6 |
| 4/23/2026 | 905-4 |
| 4/22/2026 | 658-9 |
| 4/21/2026 | 358-6 |
| 4/20/2026 | 989-6 |
| 4/19/2026 | 056-1 |
| 4/18/2026 | 204-6 |
| 4/17/2026 | 677-0 |
| 4/16/2026 | 409-3 |
| 4/15/2026 | 737-7 |
| 4/14/2026 | 689-3 |
| 4/13/2026 | 393-5 |
| 4/12/2026 | 714-2 |
| 4/11/2026 | 293-4 |
| 4/10/2026 | 972-8 |
| 4/9/2026 | 231-6 |
MILAN NIGHT
07:00 PM - 09:00 PM
467-1
| Date | Result |
|---|---|
| 5/8/2026 | 394-6 |
| 5/7/2026 | 868-2 |
| 5/6/2026 | 803-1 |
| 5/5/2026 | 776-0 |
| 5/4/2026 | 705-2 |
| 5/3/2026 | 928-9 |
| 5/2/2026 | 893-0 |
| 5/1/2026 | 226-0 |
| 4/30/2026 | 257-4 |
| 4/29/2026 | 897-4 |
| 4/28/2026 | 948-1 |
| 4/27/2026 | 419-4 |
| 4/26/2026 | 536-4 |
| 4/25/2026 | 178-6 |
| 4/24/2026 | 148-3 |
| 4/23/2026 | 294-5 |
| 4/22/2026 | 247-3 |
| 4/21/2026 | 272-1 |
| 4/20/2026 | 436-3 |
| 4/19/2026 | 086-4 |
| 4/18/2026 | 731-1 |
| 4/17/2026 | 189-8 |
| 4/16/2026 | 130-4 |
| 4/15/2026 | 852-5 |
| 4/14/2026 | 421-7 |
| 4/13/2026 | 892-9 |
| 4/12/2026 | 749-0 |
| 4/11/2026 | 553-3 |
| 4/10/2026 | 225-9 |
| 4/9/2026 | 993-1 |
RAJDHANI NIGHT
08:00 PM - 10:00 PM
789-0
| Date | Result |
|---|---|
| 5/8/2026 | 870-5 |
| 5/7/2026 | 691-6 |
| 5/6/2026 | 025-7 |
| 5/5/2026 | 623-1 |
| 5/4/2026 | 459-8 |
| 5/3/2026 | 162-9 |
| 5/2/2026 | 390-2 |
| 5/1/2026 | 549-8 |
| 4/30/2026 | 919-9 |
| 4/29/2026 | 956-0 |
| 4/28/2026 | 370-0 |
| 4/27/2026 | 116-8 |
| 4/26/2026 | 391-3 |
| 4/25/2026 | 691-6 |
| 4/24/2026 | 696-1 |
| 4/23/2026 | 375-5 |
| 4/22/2026 | 476-7 |
| 4/21/2026 | 120-3 |
| 4/20/2026 | 992-0 |
| 4/19/2026 | 069-5 |
| 4/18/2026 | 262-0 |
| 4/17/2026 | 021-3 |
| 4/16/2026 | 213-6 |
| 4/15/2026 | 315-9 |
| 4/14/2026 | 332-8 |
| 4/13/2026 | 921-2 |
| 4/12/2026 | 124-7 |
| 4/11/2026 | 210-3 |
| 4/10/2026 | 206-8 |
| 4/9/2026 | 532-0 |
MUMBAI NIGHT
09:00 PM - 11:00 PM
| Date | Result |
|---|---|
| No history yet | |